CAA UK Charts 1:500,000 Scale
Pooleys stock code: CUK5--/Share
PRE-ORDER 1:500,000 Southern England and Wales, Ed. 52. Release date 19/03/26
| CHART NAME | CURRENT EDITION | NEXT PLANNED EDITION |
| 1:500,000 Southern England & Wales | 20/03/2025 (Ed. 51) | 19/03/2026 (Ed. 52) |
| 1:500,000 Northern England & Northern Ireland | 17/04/2025 (Ed. 48) | 16/04/2026 (Ed. 49) |
| 1:500,000 Scotland | 12/06/2025 (Ed. 37) | 12/10/2026 (Ed. 38) |
PLEASE NOTE: You will get an option of folded or rolled chart. (Please note the rolled charts are more expensive for postage and packing than folded charts).
Product description
PRE-ORDER 1:500,000 Southern England and Wales, Ed. 52. Release date 19/03/26
| CHART NAME | CURRENT EDITION | NEXT PLANNED EDITION |
| 1:500,000 Southern England & Wales | 20/03/2025 (Ed. 51) | 19/03/2026 (Ed. 52) |
| 1:500,000 Northern England & Northern Ireland | 17/04/2025 (Ed. 48) | 16/04/2026 (Ed. 49) |
| 1:500,000 Scotland | 12/06/2025 (Ed. 37) | 12/10/2026 (Ed. 38) |
PLEASE NOTE: You will get an option of folded or rolled chart. (Please note the rolled charts are more expensive for postage and packing than folded charts).