Image 0 of CAA UK Charts 1:250,000 Scale

CAA UK Charts 1:250,000 Scale


From £23.99
(VAT Exempt)

Product description

PRE-ORDER Central England & Wales, Ed. 16, Release Date: 07/08/2025

NOW IN STOCK! England East, Edition 17, Release Date: 10/07/2025

The CAA VFR charts in 1/4 million scale are ideally suited to local flying, helicopters, gliders and microlights. Laminated on one side for durability and designed for use with chinagraph pencils or permanent markers

PLEASE NOTE: You will get an option of folded or rolled chart. (Please note the rolled charts are more expensive for postage and packing than folded charts). 

CHART NAME CURRENT EDITION NEXT PLANNED EDITION
1:250,000 Sheet 1 Northern Scotland West 05/09/2024 (Edition 13) 03/09/26 (Edition 14)
1:250,000 Sheet 2 Northern Scotland East 08/08/2024 (Edition 13) 06/08/26 (Edition 14)
1:250,000 Sheet 3 Northern Ireland 07/09/2023 (Edition 13) 04/09/2025 (Edition 14)
1:250,000 Sheet 4 The Borders 11/07/2024 (Edition 14) 09/07/2026 (Edition 15)
1:250,000 Sheet 5 Central England & Wales 10/08/2023 (Edition 15) 07/08/2025 (Edition 16)
1:250,000 Sheet 6 England East 13/07/2023 (Edition 16) 10/07/2025 (Edition 17)
1:250,000 Sheet 7 The West & South Wales 05/10/2023 (Edition 14) 02/10/2025 (Edition 15)
1:250,000 Sheet 8 England South 15/05/2025 (Edition 29) 14/05/2026 (Edition 30)

 

Related Products